Product Catalog
Sealed Beam
Trade Message
Contact Us
Product Catalog 
 
Product Catalog
Sealed Beam PAR64 Lamps
Sealed Beam PAR64 Lamps
Sealed Beam PAR64 Lamps
Sealed Beam PAR64 Lamps
Sealed Beam PAR64 Lamps
Model No.︰PAR64
Brand Name︰-
Country of Origin︰China
Unit Price︰-
Minimum Order︰-

 Total 12 Related Items 
Prev12345Next
Auto next page:   SecondsPlay

Spec one︰
 Lamp No. Bulb Shape Normal Application Volt Watts Base M.O.L.  Hours 
4552 PAR64 [203.20mm] Aircraft Landing 28.0 250W Screw Terminals 3.75"[95.25mm]          25
4555 PAR64 [203.20mm] Aircraft Landing 115.0 1000W Screw Terminals 3.75"[95.25mm]          25
4557 PAR64 [203.20mm] Aircraft Landing/Taxiing 28.0 1000W 3 Screw Terminals 3.75"[95.25mm]          25
      28.0 400W            100
4559 PAR64 [203.20mm] Aircraft Landing 28.0 600W Screw Terminals 3.75"[95.25mm]          25
5557 PAR64 [203.20mm] Aircraft Landing/Taxiing 28.0 1000W 3 Screw Terminals 3.75"[95.25mm]          50
      28.0 400W            100
Q4559 PAR64 [203.20mm] Aircraft Landing 28.0 600W Screw Terminals 3.75"[95.25mm]        100
Q4559X PAR64 [203.20mm] Aircraft Landing 28.0 600W Screw Terminals 3.75"[95.25mm]        100
Q4629 PAR64 [203.20mm] Aircraft Logo Light 28.0 600W Screw Terminals 4.81"[122.17mm]     1,000
Q5559 PAR64 [203.20mm] Aircraft Landing 28.0 600W Screw Terminals 3.75"[95.25mm]        200
Spec. two︰
Code Description Shape Base Watts Volts Filament MOL Additional Information
39411 500PAR64/MFL PAR64 MegEndPr. 500W 230V CC-13 6.00"( 152.40mm ) Medium Flood
39414 500PAR64/WFL PAR64 MogEndPr. 500W 230V CC-13 6.00"( 152.40mm ) Wide Flood
39406 500PAR64/NSP PAR64 ExMogEndPr 500W 120V CC-13 6.00"( 152.40mm ) Narrow Spot
39409 500PAR64/MFL PAR64 ExMogEndPr 500W 120V CC-13 6.00"( 152.40mm ) Medium Flood
39412 500PAR64/WFL PAR64 ExMogEndPr. 500W 120V CC-13 6.00"( 152.40mm ) Wide Flood
13224 Q6.6A/PAR 64/2P PAR64 Mog End Pr 200W   CC-6 4.50"( 114.30mm ) Airport, BDTH
13223 Q6.6A/PAR 64/3P PAR64 Mog End Pr 300W   CC-6 4.50"( 114.30mm ) Airport, BDTH
Spec. three︰Telephone Lamps
Order  ANSI Code Description Shape Base Watts Volts Filament MOL Hours
13233 FFN FFN-Q1000PAR64/1 PAR64 ExMogEndPr 1000 120 C-7A 6"(152.40mm) 800
13229 FFP FFP-Q1000PAR64/2 PAR64 ExMogEndPr 1000 120 C-7A 6"(152.40mm) 800
13228 FFR FFR-Q1000PAR64/5 PAR64 ExMogEndPr 1000 120 C-7A 6"(152.40mm) 800
13227 FFS FFS-Q1000PAR64/6 PAR64 ExMogEndPr 1000 120 C-7A 6"(152.40mm) 800
13226 FGM FGM-Q1000PAR64/3 PAR64 ExMogEndPr 1000 120 C-7A 6"(152.40mm) 200
13225 FGN FGN-Q1000PAR647D PAR64 ExMogEndPr 1000 120 C-7A 6"(152.40mm) 200
34812 GFA GFA-Q1200PAR64/5 PAR64 ExMogEndPr 1200 120 C-7A 6"(152.40mm) 400
34810 GFB GFB-Q1200PAR64/2 PAR64 ExMogEndPr 1200 120 C-7A 6"(152.40mm) 400
34808 GFC GFC-Q1200PAR64/1 PAR64 ExMogEndPr 1200 120 C-7A 6"(152.40mm) 400
Remark︰Please contact us for full details.
Product Image
Select Image
Sealed Beam PAR64 Lamps
Sealed Beam PAR64 Lamps
Sealed Beam PAR64 Lamps
Sealed Beam PAR64 Lamps
Related Products
Sealed Beam  PAR36 Lamps
Sealed Beam PAR36 Lamps
Sealed Beam - PAR46 Lamps
Sealed Beam - PAR46 Lamps
Sealed Beam PAR56 Lamps
Sealed Beam PAR56 Lamps
Rectangular Sealed Beam Lamps
Rectangular Sealed Beam Lamps



Visitor Count : 
Last Modified : 2012 - 04 - 20
Product Catalog  |  Sealed Beam  |  Trade Message  |  Contact Us  |  Sitemap
Powered by DIYTrade.com
HomeContact UsSitemap