Product Catalog
Sealed Beam
Trade Message
Contact Us
Product Catalog 
 
Product Catalog
Sealed Beam PAR56 Lamps
Sealed Beam PAR56 Lamps
Sealed Beam PAR56 Lamps
Sealed Beam PAR56 Lamps
Sealed Beam PAR56 Lamps
Model No.︰PAR56
Brand Name︰-
Country of Origin︰China
Unit Price︰-
Minimum Order︰-

 Total 12 Related Items 
Prev12345Next
Auto next page:   SecondsPlay

Spec one︰
ANSI Bulb Shape Normal Application Volts Watts Base M.O.L.  Hours 
4541 PAR56 [177.80mm] Aircraft Landing 28.0V 450W Screw Terminals 4.50"[114.30mm]          25
4543 PAR56 [177.80mm] Marine Spotlamp 12.5V 100W Screw Terminals 4.50"[114.30mm]          50
4545 PAR56 [177.80mm] Marine Searchlight 12.0V 100W Screw Terminals 4.50"[114.30mm]        100
6045 PAR56 [177.80mm] Signal 26.0V 170W Screw Terminals 4.50"[114.30mm]        100
Spec. two︰
 Code Description Shape Watts Volts Base Filament MOL Hours Additional Information
Incandescent  PAR56                
20122 200PAR56 PAR56 200 30 Scrw Term CC-8 4.5 350 Locomotive Headlight
49889 200PAR56/MFL PAR56 200 120 Mog End Pr CC-13 5 2000 Medium Flood
20575 240PAR56/VNSP PAR56 240 12 Scrw Term C-6 4.5 2000 Very Narrow Spot
20576 240PAR56/MFL PAR56 240 12 Scrw Term C-6 4.5 2000 Medium Flood
20577 240PAR/WFL PAR56 240 12 Scrw Term C-6 4.5 2000 Wide Flood
20803 300PAR56/NSP PAR56 300 120 Mog End Pr CC-13 5 2000 Narrow Spot
20836 300PAR56/MFL PAR56 300 120 Mog End Pr CC-13 5 2000 Medium Flood
20849 300PAR56/WFL PAR56 300 120 Mog End Pr CC-13 5 2000 Wide Flood
20838 300PAR56/MFL PAR56 300 130 Mog End Pr CC-13 5 2000 Medium Flood
20851 300PAR56/WFL PAR56 300 130 Mog End Pr CC-13 5 2000 Wide Flood
19866 350PAR56/SP PAR56 350 75 Scrw Term CC-8 4.5 500 Ditch Light-Locomotive
19023 120PAR56VNSP PAR56 120W 12V Scrw Term. C-6 4.50"  2000 Very Nerrow Spot
19024 120PAR56/MFL PAR56 120W 12V Scrw Term C-6 4.50" 2000 Medium Flood
19025 120PAR56WFL PAR56 120W 12V Scrw Term C-6 4.50" 2000 Wide Flood
Spec. three︰
 Code Description Shape Watts Volts Base Filament MOL Hours Additional Information
20852 300PAR56/MFL PAR56 300W 230V GX16DEXT CC-13 5.00"  2000 Medium Flood
20853 300PAR56/NSP PAR56 300W 230V GX16DEXT CC-13 5.00"  2000 Narrow Spot
20854 300PAR56/WFL PAR56 300W 230V GX16DEXT CC-13 5.00"  2000 Wide Flood
18676 300PAR56/NSP PAR56 300W 240V GX16DEXT CC-13 5.00"  2000 Narrow Spot
18677 300PAR56/MFL PAR56 300W 240V GX16DEXT CC-13 5.00"  2000 Medium Flood
18678 300PAR56/WFL PAR56 300W 240V GX16DEXT CC-13 5.00" 2000 Wide Flood
Halogen PAR56                
33279 Q6.6A PAR56/3 PAR56 200W   Scrw Term. CC-6 4.50"  1000 Airport, BDTH
38271 Q6.6A/PAR56/2 PAR56 200W   Mog End Pr CC-6 5.00"  1000 Airport, BDTH
18309 Q6.6A/PAR56/4 PAR56 200W   Mog End Pr CC-6 5.00"  600 Airport,  BDTH
32861 Q20A/PAR56/2 PAR56 300W   Scrw Term. CC-6 4.50" 500 Airport, Any
15482 Q20A/PAR56/C PAR56 300W   Mog End Pr CC-6 5.00"  500 Airport,  Any
23863 Q20A/PAR56/3 PAR56 499W   Scrw Term CC-6 4.50"  500 Airport, BDTH
15485 Q20A/PAR56/1/C PAR56 500W   Mog End Pr CC-6 5.00"  500 Airport, Any
Remark︰Please contact us for full details.
Product Image
Select Image
Sealed Beam PAR56 Lamps
Sealed Beam PAR56 Lamps
Sealed Beam PAR56 Lamps
Sealed Beam PAR56 Lamps
Related Products
Sealed Beam  PAR36 Lamps
Sealed Beam PAR36 Lamps
Sealed Beam - PAR46 Lamps
Sealed Beam - PAR46 Lamps
Sealed Beam PAR64 Lamps
Sealed Beam PAR64 Lamps
Rectangular Sealed Beam Lamps
Rectangular Sealed Beam Lamps



Visitor Count : 
Last Modified : 2011 - 11 - 11
Product Catalog  |  Sealed Beam  |  Trade Message  |  Contact Us  |  Sitemap
Powered by DIYTrade.com
HomeContact UsSitemap